By clicking the LET'S GO button and requesting my free quote, I am electronically signing my consent and agree to Old Republic Home Protection’s Privacy Policy. I authorize Old Republic Home Protection to contact me at the phone number and email address provided above using automated or manual calls, prerecorded or artificial voice messages, and email, for purposes including exclusive offers, tips, and home warranty news. Consent is not a condition of purchase. I may revoke my consent at any time by unsubscribing from any email.
This home protection plan is not insurance. It is a service contract regulated under applicable state law. Terms and conditions apply. Not available in all states. See a sample home warranty plan for coverage details, including service fees, limitations, and exclusions. Charges for non-covered items may apply. In Texas, ORHP is licensed and regulated by the Texas Department of Licensing and Regulation, P.O. Box 12157, Austin, TX 78711, 800.803.9202, www.tdlr.texas.gov. Home warranties offered under the Old Republic Home Warranty brand are service contracts issued by Old Republic Home Protection Company, Inc.
With three levels of coverage and several options to choose from, you can customize your home warranty plan to meet your needs and budget. Terms and conditions apply; view a sample home warranty plan for more details.
| Most Popular! | Best Value! | ||
| Choose the coverage that works best for you! Plan pricing varies. Choose Get a Quote for up-to-date pricing. |
BASIC | DELUXE | ELITE |
| Appliances | |||
| Dishwasher | ✓ | ✓ | ✓ |
| Kitchen Exhaust Fan | ✓ | ✓ | ✓ |
| Oven/Range/Cooktop/Built-in Microwave | ✓ | ✓ | ✓ |
| Trash Compactor | ✓ | ✓ | ✓ |
| Kitchen Refrigerator | ✓ | ✓ | ✓ |
| Washer/Dryer (one set) | N/A | ✓ | ✓ |
| Electrical | |||
| Electrical System | ✓ | ✓ | ✓ |
| Attic, Bath Exhaust, Ceiling, Whole House Fans | ✓ | ✓ | ✓ |
| HVAC | |||
| Heating System and Ductwork | ✓ | ✓ | ✓ |
| Air Conditioner/Cooler | Option available |
✓ | ✓ |
| Plumbing | |||
| Plumbing Valves: Angle Stops, Gate Valves, Shower and Bathtub Valves | ✓ | ✓ | ✓ |
| Instant Hot/Cold Water Dispenser | ✓ | ✓ | ✓ |
| Drain Line Stoppage | ✓ | ✓ | ✓ |
| Garbage Disposal | ✓ | ✓ | ✓ |
| Toilets | ✓ | ✓ | ✓ |
| Water Heater | ✓ | ✓ | ✓ |
| Plumbing Pipe Leaks (including polybutylene) | ✓ | ✓ | ✓ |
| Water Pressure Regulator | ✓ | ✓ | ✓ |
| Faucets, Showerheads, Shower Arms | N/A | ✓ | ✓ |
| Miscellaneous Trades | |||
| Central Vacuum | ✓ | ✓ | ✓ |
| Garage Door Opener | ✓ | ✓ | ✓ |
| Garage Door Hinges, Springs, Remote Control Transmitters, Kay Pads | N/A | ✓ | ✓ |
| Rekey Service | ✓ | ✓ | ✓ |
| Enhancements to Coverage Limits Per Plan Term | |||
| A/C Refrigerant Recharging (for heat pumps or with A/C Coverage) | $20/lb. | $20/lb. | No Limit |
| Appliances (per appliance) | $3,500 | $3,500 | $7,000 |
| Correction of Code Violations, Haul Away, Improper Installation/Repair/Modification, Permits | N/A | $500 | $1,000 |
| Optional Coverage The following coverage options are available for an additional plan fee, unless indicated otherwise. |
|||
| Additional Refrigerator/Freezer Units | |||
| Air Conditioner/Cooler (included w/Deluxe or Elite Coverage) | Included | Included | |
| Enhanced Slab Leak Limit/External Plumbing | |||
| Limited Roof Leak Repair | |||
| Pre-season HVAC Tune-up (included w/Elite Coverage) | Included | ||
| Septic Tank Pumping, Septic Systems, Sewage Ejector Pump | |||
| Swimming Pool/Spa Equipment including Saltwater Circuit Board and Cell | |||
| Water Softener/Reverse Osmosis Water Filtration System | |||
| Guest Home up to 750 sq. ft. |
View a sample home warranty plan for complete coverage, exclusions, and service details.
© 2026 Old Republic Home Protection, Inc. A subsidiary of Old Republic International Corporation